‘Hey Jude’ van The Beatles op 1 in de 100 van 60 op Radio 2
Hey Jude van The Beatles is doorgestoten naar de top van 'De 100 van 60' op Radio 2. Net als de voorbije jaren presenteerden Peter Verhulst en Lars Degroote vandaag op Hemelvaartsdag deze door de Radio 2-luisteraars gekozen top met jaren '60 muziek. Eloise van Barry Ryan en Venus van Shocking Blue vervolmaakten de top 3. De volledige lijst kan u achter de 'meer lezen'-knop vinden.
2016 | 2015 | ||
1 | 5 | THE BEATLES | Hey Jude |
2 | 1 | BARRY RYAN | Eloise |
3 | 16 | SHOCKING BLUE | Venus. |
4 | 4 | ELVIS PRESLEY | Suspicious Minds |
5 | 2 | WILL TURA | Eenzaam zonder jou |
6 | 3 | THE ROLLING STONES | (I can't get no) Satisfaction |
7 | 13 | NEIL DIAMOND | Sweet Caroline |
8 | 18 | THE RIGHTEOUS BROTHERS | Unchained melody |
9 | 10 | CREEDENCE CLEARWATER REVIVAL | Bad moon rising |
10 | 6 | THE PEBBLES | Seven horses in the sky |
11 | 21 | THE MOODY BLUES | Nights in white satin |
12 | 12 | THE ANIMALS | The House of the rising sun |
13 | 24 | THE MONKEES | I'm a believer |
14 | 15 | PROCOL HARUM | A whiter shade of pale |
15 | 22 | STEPPENWOLF | Born to be wild |
16 | LOUIS NEEFS | Jennifer Jennings | |
17 | 27 | THEM | Gloria |
18 | 9 | THE WALLACE COLLECTION | Daydream |
19 | 8 | JOE COCKER | With a little help from my friends |
20 | 20 | RAY CHARLES | Hit the road Jack |
21 | 7 | LEONARD COHEN | Suzanne |
22 | 28 | LIESBETH LIST & RAMSES SHAFFY | Pastorale |
23 | 31 | ROY ORBISON | Oh pretty woman |
24 | 19 | SCOTT McKENZIE | San Francisco |
25 | 34 | THE BEATLES | Yesterday |
26 | 48 | ELVIS PRESLEY | Are you lonesome tonight |
27 | 35 | JACQUES DUTRONC | Il est 5 heures, Paris s'éveille |
28 | BOUDEWIJN DE GROOT | Verdronken vlinder | |
29 | 25 | SIMON & GARFUNKEL | The sound of silence |
30 | BOB DYLAN | Like a rolling stone | |
31 | 38 | THE MAMAS & THE PAPAS | California dreamin' |
32 | 46 | TOMMY JAMES & THE SHONDELLS | Crimson and clover |
33 | 17 | WILL TURA | Vlaanderen m'n land |
34 | 51 | THE ROLLING STONES | Paint it, black |
35 | 42 | OTIS REDDING | The dock of the bay |
36 | THE BEACH BOYS | Good vibrations | |
37 | 29 | THE TROGGS | Wild thing |
38 | 23 | ADAMO | Inch Allah |
39 | 53 | JOHNNY CASH | Ring of fire |
40 | FERRE GRIGNARD | Ring Ring I've got to sing | |
41 | 44 | BOB DYLAN | Blowin' in the wind |
42 | 57 | LULU | Shout |
43 | 49 | JIMMY FREY | Zo mooi zo blond en zo alleen |
44 | 26 | MIRIAM MAKEBA | Pata Pata |
45 | 11 | ROY ORBISON | In dreams |
46 | 39 | CREEDENCE CLEARWATER REVIVAL | Proud Mary |
47 | 56 | WIM SONNEVELD | Het dorp |
48 | CHUBBY CHECKER | Let's twist again | |
49 | 58 | SAM & DAVE | Soul Man |
50 | EDDY WALLY | Chérie | |
51 | ELVIS PRESLEY | It's now or never | |
52 | FRANK SINATRA | My way | |
53 | 60 | THE KINKS | You really got me |
54 | 32 | LOUIS NEEFS | Oh oh ik heb zorgen |
55 | 52 | SONNY & CHER | I got you babe |
56 | 30 | TOM JONES | Green, green grass of home |
57 | LED ZEPPELIN | Whole lotta love | |
58 | 36 | THE TURTLES | Happy together |
59 | 37 | LOUIS ARMSTRONG | What a wonderful world |
60 | 40 | EDITH PIAF | Non, je ne regrette rien |
61 | JIMI HENDRIX | All along the watchtower | |
62 | 43 | THE LOVIN' SPOONFUL | Summer in the city |
63 | PERCY SLEDGE | When a man loves a woman | |
64 | DUSTY SPRINGFIELD | Son of a preacher man | |
65 | 54 | GERRY & THE PACEMAKERS | You'll never walk alone |
66 | 45 | THE BOX TOPS | The letter |
67 | 59 | FRANçOISE HARDY | Tous les garçons et les filles |
68 | THE BEATLES | Here comes the sun | |
69 | THE BEACH BOYS | God only knows | |
70 | WILL FERDY | Christine | |
71 | 50 | NANCY SINATRA | These boots are made for walkin' |
72 | BOUDEWIJN DE GROOT | Testament | |
73 | CHRISTOPHE | Aline | |
74 | LOS BRAVOS | Black is black | |
75 | DAVE BERRY | This strange effect | |
76 | ROB DE NIJS | Ritme van de regen | |
77 | THE SHADOWS | Apache | |
78 | DAVID BOWIE | Space oddity | |
79 | IKE & TINA TURNER | River deep, mountain high | |
80 | GILBERT BECAUD | Nathalie | |
81 | THE ROLLING STONES | Sympathy for the devil | |
82 | LILIANE SAINT-PIERRE | We gotta stop | |
83 | SIMON & GARFUNKEL | The boxer | |
84 | 47 | MARVIN GAYE | I heard it through the grapevine |
85 | MARY HOPKIN | Those were the days | |
86 | ARMAND | Ben ik te min | |
87 | THE WALKER BROTHERS | The sun ain't gonna shine anymore | |
88 | ARETHA FRANKLIN | I say a little prayer | |
89 | MARVA | Een eiland in groen en blauw | |
90 | THE DOORS | Light my fire | |
91 | THE EQUALS | Baby come back | |
92 | DIONNE WARWICK | Anyone who had a heart | |
93 | THE RONETTES | Be my baby | |
94 | JEFFERSON AIRPLANE | Somebody to love | |
95 | WILL TURA | Draai dan 79 72 04 | |
96 | THE WHO | Pinball wizard | |
97 | DONOVAN | Hurdy gurdy man | |
98 | MIEL COOLS | De troubadours | |
99 | GEORGE BAKER SELECTION | Little green bag | |
100 | THE LOVE AFFAIR | Everlasting love | |
Info | |||
75 engelstalige | |||
6 franse | |||
1 instrumentaal | |||
17 nederlandstalig | |||
1 Xhosa (Pata Pata) | |||
14 vlaamse producties | |||
Jaren | Aantal | ||
60 | 4 | ||
61 | 2 | ||
62 | 2 | ||
63 | 6 | ||
64 | 8 | ||
65 | 8 | ||
66 | 20 | ||
67 | 15 | ||
68 | 17 | ||
69 | 18 | ||
2x genoteerd | 3x genoteerd | ||
BOB DYLAN | ELVIS PRESLEY | ||
BOUDEWIJN DE GROOT | THE BEATLES | ||
CREEDENCE CLEARWATER REVIVAL | THE ROLLING STONES | ||
LOUIS NEEFS | WILL TURA | ||
ROY ORBISON | |||
SIMON & GARFUNKEL | |||
THE BEACH BOYS |